Droitwich Dolphins - Competitive Swimming Club.
| Training Time Table |
||
| Dolphins | ||
| Friday (*1) | 19:00 - 19:30 | Droitwich |
| Saturday (*1) | 13:00 - 14:00 | Droitwich |
| Sharks | ||
| Sunday | 17:00 - 18:00 | Droitwich |
| Wednesday | 20:00 - 20:30 | Droitwich |
| Friday | 19:00 - 19:30 | Droitwich |
| Bronze | ||
| Sunday | 17:00 - 18:00 | Droitwich |
| Wednesday | 20:00 - 21:00 | Droitwich |
| Friday | 19:30 - 20:30 | Droitwich |
| Silver | ||
| Tuesday | 20:00 - 21:00 | Droitwich |
| Wednesday | 20:00 - 21:30 | Kings School |
| Friday | 19:30 - 20:30 | Droitwich |
| Saturday (*2) | 13:00 - 14:00 | Droitwich |
| Gold | ||
| Tuesday | 21:00 - 22:00 | Droitwich |
| Wednesday | 20:00 - 21:30 | Kings School |
| Friday | 20:30 - 22:00 | Droitwich |
| Saturday (*2) | 13:00 - 14:00 | Droitwich |
| Platinum | ||
| Tuesday | 20:00 - 22:00 | Droitwich |
| Wednesday | 20:30 - 22:00 | Droitwich |
| Thursday | 18:30 - 20:30 | Holy Trinty |
| Friday | 20:30 - 22:00 | Droitwich |
| Saturday (*2) | 13:00 - 14:00 | Droitwich |
| Club | ||
| Tuesday | 21:00 - 22:00 | Droitwich |
| Wednesday | 21:00 - 22:00 | Droitwich |
| Saturday (*2) | 13:00 - 14:00 | Droitwich |
(*1) Dolphins swimmers either Friday or Saturday as per coach's invite
(*2) Silver, Gold, Platinum, Club, can swim 13:00 to 14:00 on Saturday, but there will be no coach on poolside.
The Learn To Swim programme runs on a 10 week cycle, with week's numbered as follows (2010):
Note that the Saturday Dolphins sessions do not take place on week's 9 and 10. Instead the swimmers are invited to attend the Friday evening session from 7pm to 8pm.
Saturday
Week
09-Jan
1
16-Jan
2
23-Jan
3
30-Jan
4
06-Feb
5
13-Feb
6
20-Feb
7
27-Feb
8
06-Mar
9
13-Mar
10
20-Mar
1
27-Mar
2
03-Apr
3
10-Apr
4
17-Apr
5
24-Apr
6
01-May
7
08-May
8
15-May
9
22-May
10
29-May
1
05-Jun
2
12-Jun
3
19-Jun
4
26-Jun
5
03-Jul
6
10-Jul
7
17-Jul
8
24-Jul
9
31-Jul
10
07-Aug
1
14-Aug
2
21-Aug
3
28-Aug
4
04-Sep
5
11-Sep
6
18-Sep
7
25-Sep
8
02-Oct
9
09-Oct
10
16-Oct
1
23-Oct
2
30-Oct
3
06-Nov
4
13-Nov
5
20-Nov
6
27-Nov
7
04-Dec
8
11-Dec
9
18-Dec
10